Dashboard
Latest Added Bans
Total bans: 3426MOD | Type | Date/Time | Name | Length |
---|---|---|---|
11/20/24 2:23:56am EST | Murder | Permanent | |
11/19/24 3:52:26am EST | tf2player2018 | Permanent | |
11/19/24 12:37:14am EST | DJ PlayBoy | Permanent | |
11/18/24 7:09:04pm EST | bugged | Permanent | |
11/18/24 6:49:31pm EST | Heavy Wepon | Permanent | |
11/18/24 12:39:59am EST | MR. MAGA #Trumpwon#BlackK... | Permanent | |
11/17/24 8:25:08pm EST | b4nny | Permanent | |
11/17/24 2:59:37pm EST | poespas | Permanent | |
11/17/24 2:14:10pm EST | No nickname present | Permanent | |
11/17/24 2:14:10pm EST | No nickname present | Permanent |
Latest Added Comms Block
Total Blocks: 1051MOD | Type | Date/Time | Name | Length |
---|---|---|---|
11/12/24 12:15:05am EST | International | 4 min (E) | |
11/12/24 12:10:59am EST | International | 3 min (E) | |
11/11/24 1:47:41pm EST | ellie | 5 min (E) | |
11/11/24 1:44:37pm EST | ellie | 1 min (E) | |
11/11/24 1:43:13pm EST | ellie | 1 min (E) | |
11/11/24 1:34:17pm EST | uhu | 30 min (E) | |
11/11/24 1:21:28pm EST | barstorm | Permanent (U) | |
11/08/24 12:31:30pm EST | bible guys finger touchin... | 1 min (E) | |
11/02/24 8:25:15pm EDT | 121 | 30 min (E) | |
11/02/24 8:24:45pm EDT | 121 | 1 min (U) |
Latest Players Blocked
Total Stopped: 2378Type | Date/Time | Name |
---|---|---|
11/20/24 5:19:52pm EST | no lie | |
11/20/24 1:09:53pm EST | dawn | |
11/19/24 7:18:37pm EST | P. Mudd | |
11/19/24 3:25:45pm EST | criptixo | |
11/19/24 3:08:49pm EST | The Joke-Explainer 7000 | |
11/19/24 12:49:26pm EST | -SL- Jeb Bush Liberation Army | |
11/18/24 6:53:17pm EST | ༻emoxXtwilightXxsparkle༺ | |
11/18/24 3:08:49pm EST | ༻emoxXtwilightXxsparkle༺ | |
11/18/24 12:59:20pm EST | petrzelka233 | |
11/17/24 1:48:13pm EST | POPEYESLOVER101 |