Dashboard
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | tf2.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tf3.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | pug.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tfc.fluffycat.gay:27015 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 5979| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
03/05/26 3:51:59am EST | <>cDc<> BooBoo | Permanent |
|
03/05/26 2:32:18am EST | No nickname present | Permanent |
|
03/04/26 4:11:30pm EST | No nickname present | Permanent |
|
03/04/26 5:46:25am EST | No nickname present | Permanent |
|
03/04/26 4:03:35am EST | Winnie the pooh | Permanent |
|
03/04/26 3:55:59am EST | Crafty | Permanent (U) |
|
03/03/26 11:19:33pm EST | Faded Gooner 67 | Permanent |
|
03/03/26 7:57:58pm EST | AlfredWaffle | Permanent |
|
03/03/26 5:37:37pm EST | No nickname present | Permanent |
|
03/03/26 10:10:58am EST | Money Printer | Permanent |
Latest Added Comms Block
Total Blocks: 1250| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
02/27/26 10:05:48pm EST | Solace | 30 min (E) |
|
02/27/26 10:05:28pm EST | Solace | 30 min (E) |
|
02/18/26 12:08:21am EST | snuffpuppie ΘΔ | 1 hr (U) |
|
02/14/26 2:24:05pm EST | Bored Animal | Permanent |
|
02/14/26 12:25:02am EST | MugwumpGism | Permanent |
|
02/12/26 8:44:33pm EST | Solace | 1 min (E) |
|
02/09/26 2:01:46pm EST | Beegineer | Session (E) |
|
02/08/26 1:06:47pm EST | cammy | Permanent |
|
01/10/26 2:45:53am EST | Walter the Assaulter | Permanent (U) |
|
01/05/26 2:14:56am EST | not da shoota | Permanent |
Latest Players Blocked
Total Stopped: 5418| Type | Date/Time | Name |
|---|---|---|
| 03/05/26 5:48:05pm EST | frozen water | |
| 03/05/26 5:26:20pm EST | frozen water | |
| 03/05/26 1:10:14pm EST | BEER DOG. | |
| 03/05/26 9:50:06am EST | Shunsninja13 | |
| 03/05/26 2:32:51am EST | 0 | |
| 03/05/26 1:33:22am EST | grub | |
| 03/04/26 10:49:30pm EST | Faded Gooner 67 | |
| 03/04/26 9:52:59pm EST | Swag the yaoi master | |
| 03/04/26 6:55:52pm EST | Soundblaster | |
| 03/04/26 6:20:51pm EST | Swag the yaoi master |