Dashboard
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | tf2.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tf3.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | pug.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tfc.fluffycat.gay:27015 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 6151| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
04/06/26 4:32:00pm EDT | NIKO BELLIC | Permanent |
|
04/06/26 11:19:23am EDT | lgbtq is a crime | Permanent |
|
04/06/26 8:14:02am EDT | XUEHUEBEIFENGXIAO | Permanent |
|
04/05/26 8:46:25pm EDT | apples | Permanent |
|
04/05/26 1:30:49pm EDT | No nickname present | Permanent |
|
04/05/26 6:40:46am EDT | No nickname present | Permanent |
|
04/04/26 8:19:24pm EDT | Bealue | Permanent |
|
04/04/26 6:41:04pm EDT | No nickname present | Permanent |
|
04/04/26 6:18:21pm EDT | No nickname present | Permanent |
|
04/04/26 12:27:19pm EDT | No nickname present | Permanent |
Latest Added Comms Block
Total Blocks: 1250| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
02/27/26 10:05:48pm EST | Solace | 30 min (E) |
|
02/27/26 10:05:28pm EST | Solace | 30 min (E) |
|
02/18/26 12:08:21am EST | snuffpuppie ΘΔ | 1 hr (U) |
|
02/14/26 2:24:05pm EST | Bored Animal | Permanent |
|
02/14/26 12:25:02am EST | MugwumpGism | Permanent |
|
02/12/26 8:44:33pm EST | Solace | 1 min (E) |
|
02/09/26 2:01:46pm EST | Beegineer | Session (E) |
|
02/08/26 1:06:47pm EST | cammy | Permanent |
|
01/10/26 2:45:53am EST | Walter the Assaulter | Permanent (U) |
|
01/05/26 2:14:56am EST | not da shoota | Permanent |
Latest Players Blocked
Total Stopped: 5688| Type | Date/Time | Name |
|---|---|---|
| 04/06/26 12:43:02pm EDT | Shunsninja13 | |
| 04/06/26 11:50:54am EDT | lgbtq is a crime | |
| 04/06/26 11:40:10am EDT | Pilifin | |
| 04/06/26 9:42:31am EDT | DUGEN | |
| 04/06/26 8:12:07am EDT | D4nnyP4rky | |
| 04/06/26 2:44:56am EDT | BARREL GUY | |
| 04/05/26 9:39:53pm EDT | Zetaray | |
| 04/05/26 3:28:01am EDT | MAES | |
| 04/05/26 2:50:27am EDT | Scout | |
| 04/05/26 2:31:15am EDT | Infernous1987 |