Dashboard
Latest Added Bans
Total bans: 6788| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
08/30/26 10:42:04pm EDT | hardbasz | Permanent |
|
08/30/26 9:01:19pm EDT | killahkik | Permanent |
|
08/30/26 7:50:28pm EDT | lala land | Permanent |
|
08/30/26 6:54:57pm EDT | No nickname present | Permanent |
|
08/30/26 6:23:49pm EDT | No nickname present | Permanent |
|
08/30/26 3:32:29pm EDT | No nickname present | Permanent |
|
08/30/26 12:06:01pm EDT | No nickname present | Permanent |
|
08/30/26 5:58:59am EDT | Jesus is king | Permanent |
|
08/30/26 5:03:28am EDT | salt | Permanent |
|
08/30/26 1:00:11am EDT | adam lanza | Permanent |
Latest Added Comms Block
Total Blocks: 1262| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/13/26 3:04:58pm EDT | Berdly | Session (E) |
|
07/29/26 7:13:10am EDT | El Weedo | Permanent |
|
07/29/26 7:10:48am EDT | Cris P. Bacon | Permanent |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/07/26 11:54:31pm EDT | maevers | 1 min (U) |
|
07/02/26 1:37:12am EDT | ❀ Lily ❀ | 1 min (U) |
|
05/30/26 3:38:38am EDT | Fart Slave | 1 min (E) |
Latest Players Blocked
Total Stopped: 6763| Type | Date/Time | Name |
|---|---|---|
| 08/30/26 7:42:46pm EDT | reyemgnoloneg | |
| 08/30/26 5:01:39pm EDT | Jesus is king | |
| 08/30/26 3:43:41pm EDT | caredunov | |
| 08/30/26 2:58:24pm EDT | Jesus is king | |
| 08/30/26 10:23:43am EDT | Jesus is king | |
| 08/30/26 10:23:10am EDT | Jesus is king | |
| 08/30/26 9:27:34am EDT | Marksman | |
| 08/30/26 6:00:11am EDT | Jesus is king | |
| 08/30/26 5:42:50am EDT | Fellelin Gohkhwkhip Pi Kopqi S | |
| 08/30/26 4:27:31am EDT | D4rkFish |