Dashboard
Latest Added Bans
Total bans: 7377| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
11/10/26 12:53:20pm EST | Trans woman (sleeps wife) | Permanent |
|
11/10/26 12:44:55pm EST | Cuco | Permanent |
|
11/10/26 11:59:47am EST | No nickname present | Permanent |
|
11/10/26 9:47:53am EST | No nickname present | Permanent |
|
11/10/26 4:33:22am EST | milotic2718 | Permanent |
|
11/09/26 11:46:42pm EST | TF2Crawler | Permanent |
|
11/09/26 9:52:48pm EST | No nickname present | Permanent |
|
11/09/26 9:28:52pm EST | Notorious C.H.U.D | Permanent |
|
11/09/26 5:16:33pm EST | beauty | Permanent |
|
11/09/26 4:53:24pm EST | davipintocabeludo | Permanent |
Latest Added Comms Block
Total Blocks: 1265| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
10/23/26 10:55:39am EDT | Egg-gu | 30 min (E) |
|
10/23/26 10:55:33am EDT | Egg-gu | 30 min (E) |
|
10/21/26 5:40:09am EDT | Yeti's Feet | 10 min (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/13/26 3:04:58pm EDT | Berdly | Session (E) |
|
07/29/26 7:13:10am EDT | El Weedo | Permanent |
|
07/29/26 7:10:48am EDT | Cris P. Bacon | Permanent |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
Latest Players Blocked
Total Stopped: 7425| Type | Date/Time | Name |
|---|---|---|
| 11/10/26 8:44:28am EST | the last PISS BENDER | |
| 11/09/26 11:49:46pm EST | TF2Crawler | |
| 11/09/26 9:53:18pm EST | Selzars | |
| 11/09/26 8:50:15pm EST | teb | |
| 11/09/26 8:47:11pm EST | s|ot | |
| 11/09/26 6:46:47pm EST | Tricky | |
| 11/09/26 3:50:53pm EST | R̴̄̊a̵̼͊dek☸Dreamer | |
| 11/09/26 1:28:01pm EST | R̴̄̊a̵̼͊dek☸Dreamer | |
| 11/09/26 1:00:41pm EST | Arcanovenator | |
| 11/09/26 12:44:29pm EST | Albert Camus |