Dashboard
Latest Added Bans
Total bans: 7385| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
11/11/26 3:06:32pm EST | mmmmmmmmmmmmmmmmmmmmmmmmm... | Permanent (U) |
|
11/11/26 12:36:40pm EST | Le Fantôme | Permanent |
|
11/11/26 12:34:39pm EST | Hawkwind | Permanent |
|
11/11/26 9:39:19am EST | Im sonic | Permanent |
|
11/11/26 9:02:16am EST | No nickname present | Permanent |
|
11/11/26 7:13:11am EST | gaithbadri221 | Permanent |
|
11/11/26 1:56:12am EST | Aquapura | Permanent |
|
11/11/26 1:29:36am EST | No nickname present | Permanent (U) |
|
11/10/26 12:53:20pm EST | Trans woman (sleeps wife) | Permanent |
|
11/10/26 12:44:55pm EST | Cuco | Permanent |
Latest Added Comms Block
Total Blocks: 1265| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
10/23/26 10:55:39am EDT | Egg-gu | 30 min (E) |
|
10/23/26 10:55:33am EDT | Egg-gu | 30 min (E) |
|
10/21/26 5:40:09am EDT | Yeti's Feet | 10 min (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/13/26 3:04:58pm EDT | Berdly | Session (E) |
|
07/29/26 7:13:10am EDT | El Weedo | Permanent |
|
07/29/26 7:10:48am EDT | Cris P. Bacon | Permanent |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
Latest Players Blocked
Total Stopped: 7442| Type | Date/Time | Name |
|---|---|---|
| 11/12/26 3:33:52am EST | HEKKEN :^1 | |
| 11/11/26 11:19:38pm EST | FUTUREFLAVAS#1FAN | |
| 11/11/26 7:10:27pm EST | nekoholic | |
| 11/11/26 5:30:59pm EST | earwax eater #kittynation ΘΔ | |
| 11/11/26 4:51:58pm EST | SuperEngie4 | |
| 11/11/26 1:33:59pm EST | Le Fantôme | |
| 11/11/26 12:39:00pm EST | Le Fantôme | |
| 11/11/26 11:14:38am EST | SPUD | |
| 11/11/26 9:39:02am EST | Mealworm Eater | |
| 11/11/26 9:05:48am EST | Wittgenstein Gaming |