Dashboard
Latest Added Bans
Total bans: 3593MOD | Type | Date/Time | Name | Length |
---|---|---|---|
12/07/24 6:26:42pm EST | No nickname present | Permanent | |
12/07/24 5:06:54pm EST | B0tkiller #FixTF2 | Permanent | |
12/07/24 4:59:01pm EST | No nickname present | Permanent | |
12/07/24 4:08:55am EST | freedombringer141 | Permanent | |
12/06/24 8:48:58pm EST | benjaminbell2011 | Permanent | |
12/06/24 3:36:43pm EST | gonzo | Permanent | |
12/06/24 3:36:20pm EST | Lex | Permanent | |
12/06/24 3:35:04pm EST | psykigirl | Permanent | |
12/06/24 4:09:58am EST | rudedude | Permanent | |
12/06/24 3:36:20am EST | No nickname present | Permanent |
Latest Added Comms Block
Total Blocks: 1071MOD | Type | Date/Time | Name | Length |
---|---|---|---|
12/04/24 8:54:31pm EST | the tf2 turd burgler | Session (E) | |
12/02/24 2:25:05am EST | RacistRapist | Session (E) | |
12/02/24 2:24:46am EST | RacistRapist | Session (E) | |
11/29/24 4:47:52pm EST | ACFreeze | Session (E) | |
11/26/24 4:16:43am EST | furdieur | 1 min (E) | |
11/26/24 4:13:46am EST | furdieur | 1 min (E) | |
11/24/24 11:58:12pm EST | pebis shidfar | 1 min (U) | |
11/24/24 11:57:05pm EST | pebis shidfar | 1 min (E) | |
11/24/24 11:55:36pm EST | pebis shidfar | 1 min (U) | |
11/24/24 11:55:14pm EST | pebis shidfar | 1 min (U) |
Latest Players Blocked
Total Stopped: 2477Type | Date/Time | Name |
---|---|---|
12/07/24 6:20:54pm EST | jax_caine | |
12/07/24 5:07:41pm EST | B0tkiller #FixTF2 | |
12/07/24 5:07:04pm EST | B0tkiller #FixTF2 | |
12/07/24 5:05:15pm EST | emptysnuffdoll | |
12/07/24 3:55:22pm EST | Mr.fish | |
12/07/24 5:40:18am EST | Rain the fear of spys | |
12/07/24 2:56:47am EST | rudedude | |
12/06/24 1:59:13pm EST | Lobotomy Gaming | |
12/06/24 3:39:05am EST | JKEMEISTR | |
12/06/24 3:36:40am EST | rape |