Dashboard
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | tf2.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tf3.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | pug.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tfc.fluffycat.gay:27015 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 6262| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
05/03/26 2:53:35am EDT | CitrusFruit | Permanent |
|
05/03/26 2:53:02am EDT | No nickname present | Permanent |
|
05/02/26 10:10:24pm EDT | MonsterNergy | Permanent |
|
05/02/26 9:11:01pm EDT | No nickname present | Permanent |
|
05/02/26 2:34:06pm EDT | Ley | Permanent |
|
05/02/26 2:01:46pm EDT | No nickname present | Permanent |
|
05/02/26 2:01:13pm EDT | No nickname present | Permanent |
|
05/02/26 4:56:54am EDT | noskillguy2nd | Permanent |
|
05/02/26 1:15:25am EDT | Evelynn!!!!! | Permanent |
|
05/01/26 10:31:32pm EDT | 8e34 | Permanent |
Latest Added Comms Block
Total Blocks: 1251| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
04/28/26 2:27:32am EDT | Kelly King #bbqp | 30 min (U) |
|
02/27/26 10:05:48pm EST | Solace | 30 min (E) |
|
02/27/26 10:05:28pm EST | Solace | 30 min (E) |
|
02/18/26 12:08:21am EST | snuffpuppie ΘΔ | 1 hr (U) |
|
02/14/26 2:24:05pm EST | Bored Animal | Permanent |
|
02/14/26 12:25:02am EST | MugwumpGism | Permanent |
|
02/12/26 8:44:33pm EST | Solace | 1 min (E) |
|
02/09/26 2:01:46pm EST | Beegineer | Session (E) |
|
02/08/26 1:06:47pm EST | cammy | Permanent |
|
01/10/26 2:45:53am EST | Walter the Assaulter | Permanent (U) |
Latest Players Blocked
Total Stopped: 5878| Type | Date/Time | Name |
|---|---|---|
| 05/03/26 4:26:03am EDT | arcaneloq | |
| 05/03/26 4:22:21am EDT | Mohammed Bin Laden | |
| 05/03/26 2:30:03am EDT | StopGoyHate | |
| 05/02/26 7:25:13pm EDT | Forest law | |
| 05/02/26 9:55:25am EDT | Orbit | |
| 05/02/26 8:42:28am EDT | SOVA | |
| 05/02/26 8:28:32am EDT | A² | |
| 05/02/26 7:11:37am EDT | Zzy | |
| 05/02/26 1:49:12am EDT | chaiwat11nong | |
| 05/02/26 12:12:38am EDT | Kieran |