Dashboard
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | tf2.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tf3.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | pug.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tfc.fluffycat.gay:27015 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 6030| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
03/13/26 10:50:25am EDT | nadinka_baires | Permanent |
|
03/12/26 9:41:23pm EDT | No nickname present | Permanent |
|
03/12/26 3:19:47pm EDT | No nickname present | Permanent |
|
03/12/26 2:39:01pm EDT | No nickname present | Permanent |
|
03/12/26 2:37:07pm EDT | No nickname present | Permanent |
|
03/12/26 5:51:37am EDT | Stretch | Permanent |
|
03/12/26 3:37:56am EDT | OYSTER | Permanent |
|
03/11/26 8:28:59pm EDT | No nickname present | Permanent |
|
03/11/26 5:25:52pm EDT | No nickname present | Permanent |
|
03/11/26 3:13:42pm EDT | No nickname present | Permanent |
Latest Added Comms Block
Total Blocks: 1250| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
02/27/26 10:05:48pm EST | Solace | 30 min (E) |
|
02/27/26 10:05:28pm EST | Solace | 30 min (E) |
|
02/18/26 12:08:21am EST | snuffpuppie ΘΔ | 1 hr (U) |
|
02/14/26 2:24:05pm EST | Bored Animal | Permanent |
|
02/14/26 12:25:02am EST | MugwumpGism | Permanent |
|
02/12/26 8:44:33pm EST | Solace | 1 min (E) |
|
02/09/26 2:01:46pm EST | Beegineer | Session (E) |
|
02/08/26 1:06:47pm EST | cammy | Permanent |
|
01/10/26 2:45:53am EST | Walter the Assaulter | Permanent (U) |
|
01/05/26 2:14:56am EST | not da shoota | Permanent |
Latest Players Blocked
Total Stopped: 5497| Type | Date/Time | Name |
|---|---|---|
| 03/13/26 1:08:31pm EDT | Wise Woman | |
| 03/13/26 10:50:43am EDT | nadinka_baires | |
| 03/13/26 8:00:27am EDT | tragicStatistician | |
| 03/13/26 2:49:51am EDT | c118 | |
| 03/12/26 8:43:07pm EDT | Kroves | |
| 03/12/26 5:58:54pm EDT | evil and intimidating horse | |
| 03/12/26 3:47:03pm EDT | Sata Andagi | |
| 03/12/26 3:30:00pm EDT | 76561198154746018 | |
| 03/12/26 2:39:14pm EDT | Yellow Dice | |
| 03/12/26 11:18:38am EDT | mvvbertelsen |