Dashboard
Latest Added Bans
Total bans: 7419| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
11/16/26 2:45:38pm EST | No nickname present | Permanent |
|
11/16/26 10:52:15am EST | miguelvetachi416 | Permanent |
|
11/16/26 7:46:50am EST | No nickname present | Permanent |
|
11/16/26 7:22:50am EST | gold balls | Permanent |
|
11/16/26 4:35:51am EST | las vegas snower | Permanent |
|
11/16/26 2:12:10am EST | shiba | Permanent |
|
11/15/26 11:53:28pm EST | najxmx (they/she) | Permanent |
|
11/15/26 8:32:02pm EST | Madera_GD | Permanent |
|
11/15/26 5:18:14pm EST | mettazashirosenketsuakoch... | Permanent |
|
11/15/26 2:31:05pm EST | kudzu20 | Permanent |
Latest Added Comms Block
Total Blocks: 1265| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
10/23/26 10:55:39am EDT | Egg-gu | 30 min (E) |
|
10/23/26 10:55:33am EDT | Egg-gu | 30 min (E) |
|
10/21/26 5:40:09am EDT | Yeti's Feet | 10 min (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/13/26 3:04:58pm EDT | Berdly | Session (E) |
|
07/29/26 7:13:10am EDT | El Weedo | Permanent |
|
07/29/26 7:10:48am EDT | Cris P. Bacon | Permanent |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
Latest Players Blocked
Total Stopped: 7478| Type | Date/Time | Name |
|---|---|---|
| 11/16/26 5:51:52pm EST | Tank__ | |
| 11/16/26 4:55:18pm EST | R0MMEL®dεsεrτ.fοχ™ | |
| 11/16/26 12:17:12pm EST | Cuco | |
| 11/16/26 10:54:19am EST | Zach! | buttclan.info | |
| 11/16/26 8:57:49am EST | las vegas snower | |
| 11/16/26 8:21:35am EST | youraveragefatguy | |
| 11/16/26 4:46:30am EST | las vegas snower | |
| 11/16/26 4:45:26am EST | las vegas snower | |
| 11/16/26 12:00:23am EST | DoucheBagDave | |
| 11/15/26 6:56:59pm EST | Cuco |