Dashboard
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | tf2.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tf3.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | pug.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tfc.fluffycat.gay:27015 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 5819| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
02/12/26 12:58:28pm EST | kw0s_ | Permanent |
|
02/12/26 12:01:40am EST | BigRoundButt | Permanent |
|
02/11/26 10:57:32pm EST | kyfex21 | Permanent |
|
02/11/26 10:37:46pm EST | No nickname present | Permanent |
|
02/11/26 10:33:25pm EST | IShowSpeed | Permanent |
|
02/11/26 10:33:19pm EST | Bulwark | Permanent (U) |
|
02/11/26 9:30:46pm EST | luigi17868 | Permanent |
|
02/11/26 4:27:06pm EST | No nickname present | Permanent |
|
02/11/26 1:30:12pm EST | No nickname present | Permanent |
|
02/11/26 12:25:59pm EST | PZL.23 Karaś | Permanent |
Latest Added Comms Block
Total Blocks: 1244| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
02/09/26 2:01:46pm EST | Beegineer | Session (E) |
|
02/08/26 1:06:47pm EST | cammy | Permanent |
|
01/10/26 2:45:53am EST | Walter the Assaulter | Permanent (U) |
|
01/05/26 2:14:56am EST | not da shoota | Permanent |
|
01/05/26 2:06:31am EST | Latino rick sanchez | Permanent |
|
12/30/25 4:11:07pm EST | Jamel | Permanent (U) |
|
12/24/25 9:47:12pm EST | ewan | Session (E) |
|
12/18/25 3:50:59am EST | sỏi thận | Session (E) |
|
12/11/25 4:12:32pm EST | [DEAF] Arius | Session (E) |
|
12/11/25 4:12:10pm EST | [DEAF] Arius | Session (E) |
Latest Players Blocked
Total Stopped: 5210| Type | Date/Time | Name |
|---|---|---|
| 02/12/26 2:42:35pm EST | discord: ltu_gomis | |
| 02/12/26 2:13:37pm EST | prank | |
| 02/12/26 8:25:45am EST | Uso | |
| 02/12/26 2:27:11am EST | Luko | |
| 02/12/26 12:55:52am EST | Fox enthusiast | |
| 02/12/26 12:14:41am EST | Lil,Doosher (She/Her) | |
| 02/11/26 10:35:39pm EST | frisnu | |
| 02/11/26 10:32:18pm EST | Addmin | |
| 02/11/26 9:20:12pm EST | High Cotton | |
| 02/11/26 8:43:19pm EST | Marcus Aurelius |