Dashboard
Latest Added Bans
Total bans: 7301| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
11/02/26 4:27:07am EST | Emperor of 2Fort | Permanent |
|
11/02/26 3:25:17am EST | The Senate | Permanent |
|
11/02/26 3:13:25am EST | No nickname present | Permanent |
|
11/02/26 2:42:47am EST | No nickname present | Permanent |
|
11/02/26 2:19:03am EST | No nickname present | Permanent |
|
11/02/26 2:10:47am EST | rampage | Permanent |
|
11/01/26 9:25:58pm EST | TheLegend27 | Permanent |
|
11/01/26 8:09:16pm EST | veronica | Permanent (U) |
|
11/01/26 7:39:16pm EST | luan1234567890kkk | Permanent |
|
11/01/26 7:04:17pm EST | soul | Permanent |
Latest Added Comms Block
Total Blocks: 1265| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
10/23/26 10:55:39am EDT | Egg-gu | 30 min (E) |
|
10/23/26 10:55:33am EDT | Egg-gu | 30 min (E) |
|
10/21/26 5:40:09am EDT | Yeti's Feet | 10 min (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/13/26 3:04:58pm EDT | Berdly | Session (E) |
|
07/29/26 7:13:10am EDT | El Weedo | Permanent |
|
07/29/26 7:10:48am EDT | Cris P. Bacon | Permanent |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
Latest Players Blocked
Total Stopped: 7326| Type | Date/Time | Name |
|---|---|---|
| 11/02/26 9:47:26am EST | [Demoham] Jora Objora | |
| 11/02/26 9:40:34am EST | esp and aimbot | |
| 11/02/26 3:22:33am EST | πΈπππΎπππ | |
| 11/02/26 3:13:38am EST | πΈπππΎπππ | |
| 11/02/26 2:43:04am EST | Loliconference Call | |
| 11/02/26 2:24:26am EST | yo wtf (tgirl edition) | |
| 11/02/26 2:11:03am EST | rampage | |
| 11/01/26 9:26:51pm EST | ChocolateHelicopter | |
| 11/01/26 7:37:01pm EST | soul | |
| 11/01/26 7:04:48pm EST | soul |