Dashboard
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | tf2.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tf3.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | pug.fluffycat.gay:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | tfc.fluffycat.gay:27015 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 5933| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
02/26/26 3:01:53pm EST | No nickname present | Permanent |
|
02/26/26 2:15:46pm EST | justfun6578 | Permanent |
|
02/26/26 2:15:38pm EST | BLU Team Grim Reaper | Permanent |
|
02/26/26 10:12:03am EST | Shiba | Permanent |
|
02/26/26 9:14:18am EST | ufodweller1106 | Permanent |
|
02/26/26 3:05:34am EST | The Red Key | Permanent |
|
02/26/26 12:18:26am EST | No nickname present | Permanent |
|
02/25/26 11:55:44pm EST | magicgenie209 | Permanent |
|
02/25/26 6:53:34pm EST | bhorsfall051214 | Permanent |
|
02/25/26 6:34:59pm EST | Feniks360 | Permanent |
Latest Added Comms Block
Total Blocks: 1248| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
02/18/26 12:08:21am EST | snuffpuppie ΘΔ | 1 hr (U) |
|
02/14/26 2:24:05pm EST | Bored Animal | Permanent |
|
02/14/26 12:25:02am EST | MugwumpGism | Permanent |
|
02/12/26 8:44:33pm EST | Solace | 1 min (E) |
|
02/09/26 2:01:46pm EST | Beegineer | Session (E) |
|
02/08/26 1:06:47pm EST | cammy | Permanent |
|
01/10/26 2:45:53am EST | Walter the Assaulter | Permanent (U) |
|
01/05/26 2:14:56am EST | not da shoota | Permanent |
|
01/05/26 2:06:31am EST | Latino rick sanchez | Permanent |
|
12/30/25 4:11:07pm EST | Jamel | Permanent (U) |
Latest Players Blocked
Total Stopped: 5364| Type | Date/Time | Name |
|---|---|---|
| 02/26/26 3:07:06pm EST | BLU Team Grim Reaper | |
| 02/26/26 2:46:40pm EST | Kieran | |
| 02/26/26 2:09:00pm EST | crabse | |
| 02/26/26 11:56:56am EST | TheeSpaghett | |
| 02/26/26 8:15:51am EST | g | |
| 02/26/26 7:42:43am EST | jdoom | |
| 02/26/26 4:50:44am EST | goliath | |
| 02/26/26 4:27:51am EST | ✩ 𝐁 | |
| 02/26/26 3:31:37am EST | cw | |
| 02/26/26 2:00:54am EST | gamer |