Dashboard
Latest Added Bans
Total bans: 7001| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
09/27/26 4:40:32pm EDT | owo | Permanent |
|
09/27/26 1:01:21pm EDT | Coffee | Permanent |
|
09/27/26 9:45:35am EDT | colbyjudas | Permanent |
|
09/27/26 7:43:29am EDT | markhinoguin735 | Permanent |
|
09/27/26 1:43:21am EDT | No nickname present | Permanent (U) |
|
09/27/26 12:54:46am EDT | scive | Permanent |
|
09/26/26 12:37:44pm EDT | Bell O'Hel | Permanent |
|
09/26/26 10:34:05am EDT | emergencyexit | Permanent |
|
09/26/26 9:42:27am EDT | scuba (no vc) | 1 min (E) |
|
09/26/26 9:41:11am EDT | the cutest cub | Permanent |
Latest Added Comms Block
Total Blocks: 1262| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/27/26 1:31:12pm EDT | mold | Session (E) |
|
08/13/26 3:04:58pm EDT | Berdly | Session (E) |
|
07/29/26 7:13:10am EDT | El Weedo | Permanent |
|
07/29/26 7:10:48am EDT | Cris P. Bacon | Permanent |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/11/26 1:18:37am EDT | SaintJameson | Session (E) |
|
07/07/26 11:54:31pm EDT | maevers | 1 min (U) |
|
07/02/26 1:37:12am EDT | ❀ Lily ❀ | 1 min (U) |
|
05/30/26 3:38:38am EDT | Fart Slave | 1 min (E) |
Latest Players Blocked
Total Stopped: 7000| Type | Date/Time | Name |
|---|---|---|
| 09/27/26 5:12:34pm EDT | THA WOODMASTAH BRADDA | |
| 09/27/26 5:11:50pm EDT | THA WOODMASTAH BRADDA | |
| 09/27/26 4:41:01pm EDT | BillionsMustWatch | |
| 09/27/26 9:40:27am EDT | Big Vern | Dubby.gg | |
| 09/27/26 3:08:39am EDT | MAGE | |
| 09/27/26 2:48:14am EDT | mvvbertelsen | |
| 09/26/26 7:00:49pm EDT | Jeliciousz (she/her) ΘΔ | |
| 09/26/26 6:58:19pm EDT | Jeliciousz (she/her) ΘΔ | |
| 09/26/26 4:02:30pm EDT | Tank__ | |
| 09/26/26 2:44:50pm EDT | nazgul |